Product details
Overview of parameters
Repeated precision(mm) | ±0.05 | ||
Screw Diameter(mm) | 20 | 20 | 20 |
Screw lead(mm) | 5 | 10 | 20 |
Standard stroke(mm) | 50-1200 | 50-1200 | 50-1200 |
Maximum Horizontal Direction Load(kg) | 100 | 100 | 80 |
Maximum Vertical Loading Capacity(kg) | 50 | 50 | 40 |
No-load Speed(mm/s) | 110 | 220 | 440 |
Maximum Thrust(N) | 2826 | 1184 | 942 |
* The maximum speed、the maximum payload and the fixed thrust are related to the parameter of the ball screw.The detailed parameters are shown in the product parameter table
* Please consult the technical personnel of our company if your requirement exceed the standard travel or carrying capacity
Application Field
Applicable to the following industries equipment
upgrade and replacement, project research and design
Company Display